IDX:WTON
62
IDR
-2
(-3.13%)
Day's Range
60 - 70
52W Range
56 - 108
2-Week Change
6.90%
4
58 → 62
Reference
05 Nov 2026
1-Month Change
7.46%
5
67 → 62
Reference
22 Oct 2026
Latest Trading Day
November 20, 2026
Open
64
High
70
Low
60
Close
62
Adj. Close
62
Volume
10,120,700
Filter by Date Range
Showing data from
October 21, 2026
to
November 20, 2026
23 records
Highest
71
Lowest
56
Latest Close
62
Adj. Close
62
Total Volume
69,949,000
Historical Price Data
| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| 20 Nov 2026 | 64 | 70 | 60 | 62 | 62 | 10,120,700 |
| 19 Nov 2026 | 64 | 64 | 62 | 64 | 64 | 802,900 |
| 18 Nov 2026 | 63 | 65 | 62 | 63 | 63 | 2,396,500 |
| 17 Nov 2026 | 63 | 65 | 63 | 63 | 63 | 2,641,900 |
| 16 Nov 2026 | 66 | 68 | 62 | 64 | 64 | 4,882,400 |
| 13 Nov 2026 | 64 | 66 | 62 | 66 | 66 | 1,604,700 |
| 12 Nov 2026 | 61 | 65 | 60 | 63 | 63 | 2,667,700 |
| 11 Nov 2026 | 62 | 62 | 59 | 61 | 61 | 810,800 |
| 10 Nov 2026 | 59 | 63 | 59 | 61 | 61 | 4,856,200 |
| 09 Nov 2026 | 60 | 61 | 58 | 59 | 59 | 1,001,000 |
| 06 Nov 2026 | 59 | 61 | 57 | 60 | 60 | 1,134,500 |
| 05 Nov 2026 | 58 | 60 | 57 | 58 | 58 | 2,180,400 |
| 04 Nov 2026 | 59 | 60 | 56 | 58 | 58 | 2,557,500 |
| 03 Nov 2026 | 59 | 65 | 59 | 59 | 59 | 6,264,100 |
| 02 Nov 2026 | 61 | 61 | 58 | 59 | 59 | 5,573,700 |
| 30 Oct 2026 | 63 | 63 | 59 | 61 | 61 | 4,064,300 |
| 29 Oct 2026 | 63 | 64 | 61 | 63 | 63 | 1,109,600 |
| 28 Oct 2026 | 65 | 66 | 63 | 64 | 64 | 1,780,500 |
| 27 Oct 2026 | 68 | 69 | 64 | 65 | 65 | 2,988,300 |
| 26 Oct 2026 | 68 | 71 | 67 | 68 | 68 | 1,588,600 |
| 23 Oct 2026 | 66 | 71 | 65 | 69 | 69 | 3,505,500 |
| 22 Oct 2026 | 64 | 67 | 63 | 67 | 67 | 3,350,200 |
| 21 Oct 2026 | 66 | 67 | 63 | 64 | 64 | 2,067,000 |
